top of page

Interlock (quick response system)
Low-noise, ultra-fast circuit designed to protect laser systems, especially amplifiers, from sudden power drops. The device has a wide range of possibilities for adjusting the operating logic and voltage levels. The default version of the device allows you to choose the reference voltage between external and built-in on the board.
response time: in the basic version 86 ns
input impedance (50 Ω, Hi-Z possible)
reference level adjustment range
Applications: interlock, protection, voltage comparison.
Model | Supply voltage [V] | Max. input signal [V] | Reaction time* [ns] | Reference voltage range [V] |
---|---|---|---|---|
CTR-ILK-I5T | 7-15 | 5 | >86 | floor - 5.0 |
CTR-ILK-I3V3T | 5-14 | 3 | >80 | floor - 3.3 |
CTR-ILK-I5S | 7-10 | 5 | >40 | floor - 5.0 |
CTR-ILK-I3V3T | 7-10 | 3 | >40 | floor - 3.3 |
* parameter may depend on output devices

Analog Adder + second-order filter
Precise, low-noise circuit designed for the most faithful signal reproduction in a wide range of voltages and frequencies. The following features can be customized to the customer's needs:
-
active second-order filter (low-, high-pass) with a selected cut-off frequency.
-
input impedance (50 Ω, 75 Ω, Hi-Z)
-
gain adjustment range (option)
The adder is available in several hardware versions.
Applications: summing analog signals, signal filtering, Hi-Z to 50 Ω adapter.
Model | Frequency [MHz] | Slew rate [V/us] | Noise floor RMS [dBm] | Typ. input bias [mV] | Supply voltage [V] |
---|---|---|---|---|---|
AO-SLPF-()-ST | DC - 5 MHz | 20 | < -115 | 0.1 | ±2.8 to ±18 |
AO-SLPF-()-LN* | DC - 40 MHz | 27 | < -130 | 0.1 | ±2.8 to ±18 |
AO-SLPF-()-MF* | DC - 22.5 MHz | 150 | < -119 | 0.2 | ±2.8 to ±18 |
AO-SLPF-()-HS* | DC - 50 MHz | 3000 | < -110 | 1.6 | ±3.3 to ±18 |
* preliminary, parameters may change

Low noise power supply
Symmetrical power supply combining the efficiency of switching converters with low noise thanks to careful selection of filtering technology. Available in various voltage and current variants.
Model | Supply voltage [V] | Output voltage tolerance [%] | Max. current [A] | Safety fuse |
---|---|---|---|---|
PW-05-1 | 5 | 5 | 1,0 | present |
PW-12-08 | 12 | 5 | 0,8 | present |
PW-15-09 | 15 | 3 | 0,9 | present |
PW-24-1 | 24 | 3 | 0,7 | present |
bottom of page